\n\n\u897f\u5317\u7d44<\/td>\n | \u52dd<\/td>\n | \u8ca0<\/td>\n | \u52dd\u7387<\/td>\n | \u4e3b\u5834\u7d00\u9304<\/td>\n | \u5ba2\u5834\u7d00\u9304<\/td>\n | \u5206\u5340\u7d00\u9304<\/td>\n | \u51fa\u8cfd<\/td>\n<\/tr>\n |
\n\u4e39\u4f5b\u91d1\u584a<\/td>\n | 2<\/td>\n | 0<\/td>\n | 1.000<\/td>\n | 1-0<\/td>\n | 1-0<\/td>\n | 2-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u5967\u514b\u62c9\u8377\u99ac\u57ce\u96f7\u9706<\/td>\n | 2<\/td>\n | 0<\/td>\n | 1.000<\/td>\n | 0-0<\/td>\n | 2-0<\/td>\n | 2-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u660e\u5c3c\u8607\u9054\u7070\u72fc<\/td>\n | 1<\/td>\n | 1<\/td>\n | 0.500<\/td>\n | 1-0<\/td>\n | 0-1<\/td>\n | 1-1<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u7336\u4ed6\u7235\u58eb<\/td>\n | 1<\/td>\n | 2<\/td>\n | 0.333<\/td>\n | 1-1<\/td>\n | 0-1<\/td>\n | 1-2<\/td>\n | 3<\/td>\n<\/tr>\n |
\n\u6ce2\u7279\u862d\u62d3\u8352\u8005<\/td>\n | 0<\/td>\n | 2<\/td>\n | 0.000<\/td>\n | 0-1<\/td>\n | 0-1<\/td>\n | 0-2<\/td>\n | 2<\/td>\n<\/tr>\n |
\n<\/td>\n<\/tr>\n |
\n\u592a\u5e73\u6d0b\u7d44<\/td>\n | \u52dd<\/td>\n | \u8ca0<\/td>\n | \u52dd\u7387<\/td>\n | \u4e3b\u5834\u7d00\u9304<\/td>\n | \u5ba2\u5834\u7d00\u9304<\/td>\n | \u5206\u5340\u7d00\u9304<\/td>\n | \u51fa\u8cfd<\/td>\n<\/tr>\n |
\n\u9cf3\u51f0\u57ce\u592a\u967d<\/td>\n | 2<\/td>\n | 1<\/td>\n | 0.667<\/td>\n | 1-0<\/td>\n | 1-1<\/td>\n | 1-0<\/td>\n | 3<\/td>\n<\/tr>\n |
\n\u91d1\u5dde\u52c7\u58eb<\/td>\n | 1<\/td>\n | 1<\/td>\n | 0.500<\/td>\n | 0-1<\/td>\n | 1-0<\/td>\n | 0-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u6d1b\u6749\u78ef\u5feb\u8247<\/td>\n | 1<\/td>\n | 1<\/td>\n | 0.500<\/td>\n | 1-0<\/td>\n | 0-1<\/td>\n | 1-1<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u6c99\u52a0\u7dec\u5ea6\u570b\u738b<\/td>\n | 1<\/td>\n | 1<\/td>\n | 0.500<\/td>\n | 0-1<\/td>\n | 1-0<\/td>\n | 1-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u6d1b\u6749\u78ef\u6e56\u4eba<\/td>\n | 1<\/td>\n | 1<\/td>\n | 0.500<\/td>\n | 1-0<\/td>\n | 0-1<\/td>\n | 0-1<\/td>\n | 2<\/td>\n<\/tr>\n |
\n<\/td>\n<\/tr>\n |
\n\u897f\u5357\u7d44<\/td>\n | \u52dd<\/td>\n | \u8ca0<\/td>\n | \u52dd\u7387<\/td>\n | \u4e3b\u5834\u7d00\u9304<\/td>\n | \u5ba2\u5834\u7d00\u9304<\/td>\n | \u5206\u5340\u7d00\u9304<\/td>\n | \u51fa\u8cfd<\/td>\n<\/tr>\n |
\n\u7d10\u5967\u826f\u9d5c\u9d98<\/td>\n | 2<\/td>\n | 0<\/td>\n | 1.000<\/td>\n | 1-0<\/td>\n | 1-0<\/td>\n | 1-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u9054\u62c9\u65af\u7368\u884c\u4fe0<\/td>\n | 2<\/td>\n | 0<\/td>\n | 1.000<\/td>\n | 1-0<\/td>\n | 1-0<\/td>\n | 1-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u8056\u5b89\u6771\u5c3c\u5967\u99ac\u523a<\/td>\n | 1<\/td>\n | 1<\/td>\n | 0.500<\/td>\n | 1-1<\/td>\n | 0-0<\/td>\n | 0-0<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u4f11\u65af\u9813\u706b\u7bad<\/td>\n | 0<\/td>\n | 2<\/td>\n | 0.000<\/td>\n | 0-0<\/td>\n | 0-2<\/td>\n | 0-1<\/td>\n | 2<\/td>\n<\/tr>\n |
\n\u66fc\u975e\u65af\u7070\u718a<\/td>\n | 0<\/td>\n | 3<\/td>\n | 0.000<\/td>\n | 0-2<\/td>\n | 0-1<\/td>\n | 0-2<\/td>\n | 3<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/figure>\n <\/p>\n NBA\u5165\u570d\u8cfd<\/p><\/div>\n <\/span>2024-2025 NBA\u5165\u570d\u8cfd<\/span><\/h2>\n\u5c07\u65bc2025\u5e744\u670817\u65e5\u81f318\u65e5\u8209\u884c\u3002\u6bcf\u500b\u5206\u5340\u6392\u540d\u7b2c7\u81f3\u7b2c10\u7684\u7403\u968a\u5c07\u9032\u884c\u5169\u8f2a\u9644\u52a0\u8cfd\uff0c\u722d\u596a\u5169\u500b\u5b63\u5f8c\u8cfd\u5e2d\u4f4d\u3002\r\n\r\n\u7b2c\u4e00\u8f2a<\/strong><\/pre>\n |